Note – this post was originally posted on ToTheHeavy.com, a sister site, before being hosted here.
About This Ranking
In this ranking, the focus is on the service capability of dealers, and specifically measures the average number of service employees per location.
Why is this ranking important?
For end users of equipment, machine service is most often their top concern – a leading indicator of a dealer partner’s ability to deliver on the promise of uptime. For manufacturers and dealers, it’s critical benchmark intelligence, helping justify investments and strategic decisions.
This metric, along with other rankings, is a helpful tool to understand the relative level of investments by dealers using discrete, objective data.
If you’d like to dive deeper into the source data and dealer-specific performance, click on the orange button on the right, or visit the FAQs section, down below.
Rank | Dealer Name | Avg. Service Employees per Location | Primary OEM |
---|---|---|---|
1 | Wagner Equipment | 5.38 | Caterpillar |
2 | Empire CAT | 5.05 | Caterpillar |
3 | Altorfer CAT | 4.15 | Caterpillar |
4 | RDO Equipment | 3.88 | Deere |
5 | Carter Machinery | 3.45 | Caterpillar |
6 | Quinn Company | 3.16 | Caterpillar |
7 | MacAllister Machinery | 3.06 | Caterpillar |
8 | Holt CAT | 3 | Caterpillar |
9 | Mustang CAT | 2.9 | Caterpillar |
10 | WPI | 2.8 | Komatsu |
11 | Foley Equipment | 2.67 | Caterpillar |
12 | United Construction & Forestry | 2.5 | Deere |
13 | Yancey Bros. Co. | 2.4 | Caterpillar |
14 | Warren CAT | 2.39 | Caterpillar |
15 | Thompson Tractor | 2.35 | Caterpillar |
16 | ASCO Equipment | 2.33 | Case CE |
17 | Scott Equipment | 2.31 | Volvo CE |
18 | Ziegler Caterpillar | 2.17 | Caterpillar |
19 | RUDD Equipment | 2.15 | Volvo CE |
20 | Linder Industrial Machinery | 2.13 | Komatsu |
21 | Peterson CAT | 2 | Caterpillar |
21 | Butler Machinery | 2 | Caterpillar |
23 | Arnold Machinery | 1.95 | Volvo CE |
24 | Boyd CAT | 1.89 | Caterpillar |
25 | Ring Power CAT | 1.89 | Caterpillar |
26 | Western States Equipment | 1.83 | Caterpillar |
27 | Ascendum Machinery | 1.79 | Volvo CE |
28 | N C Machinery | 1.69 | Caterpillar |
29 | Ohio CAT | 1.43 | Caterpillar |
30 | Doggett – John Deere | 1.38 | Deere |
31 | Papé Machinery | 1.29 | Deere |
32 | Louisiana CAT | 1.26 | Caterpillar |
33 | Murphy Tractor & Equipment | 1.25 | Deere |
34 | Road Machinery LLC | 1.21 | Komatsu |
35 | Van Keppel Equipment | 1.18 | Volvo CE |
36 | H&E Equipment Services | 1.13 | Komatsu |
37 | Roland Machinery | 1.12 | Komatsu |
38 | TEC | 1.1 | Komatsu |
39 | James River Equipment | 1.08 | Deere |
40 | Alta Equipment | 0.96 | Volvo CE |
41 | Fabick CAT | 0.78 | Caterpillar |
42 | Anderson Equipment | 0.78 | Komatsu |
43 | Stribling Equipment | 0.75 | Deere |
44 | Cleveland Brothers Equipment | 0.68 | Caterpillar |
45 | Birkey’s Farm Store | 0.67 | Case CE |
45 | Sonsray Machinery | 0.67 | Case CE |
47 | Southeastern Equipment | 0.64 | Case CE |
48 | Titan Machinery | 0.54 | Case CE |
49 | Flint Equipment | 0.39 | Deere |
Frequently Asked Questions
How did you get the data?
First, did you know that the people behind The Heavy have been building data and insights solutions for the equipment industry for 10+ years? Due to that deep experience, along with proprietary methods for data collection and structuring, including big data-acquisition methods and AI-powered data cleansing, we have unique methods to build insights products.
This ranking leverages a database of employees for each dealer. Using proprietary collection and cleaning methods, we are able to aggregate a database of service employees with an accuracy rate of 98%. Job titles are cleaned and mapped to the standards you will see on the individual dealer pages, using a combination of manual mapping and AI-powered text classification. We then pair that data with location count to derive this insight.